Home / MOT test centres / East of England / East Suffolk
MOT Test Centres in East Suffolk
99 MOT test stations in East Suffolk, Suffolk (East of England) were listed as active by DVSA on 26 Feb 2026. 17 (17%) test motorcycles, 21 (21%) test Class 7 vans and 64 test Class 4 cars and light vans only. The car test is capped at £54.85 here as everywhere in Great Britain; £30-45 is typical.
Stations listed
99
#2 of 45 districts in East of England
Test motorcycles
17
17% hold Class 1 or 2
Test Class 7 vans
21
21% hold Class 7 (3,000-3,500kg)
Class 5 / Class 3
12 / 5
Minibuses 13+ seats / three-wheelers
What the East Suffolk Stations Can Test
Of the 99 listed stations, 96 test Class 4 (cars, light vans up to 3,000kg, motor caravans and taxis), which makes a car MOT the easiest test to place in East Suffolk. Motorcycle riders have 17 options; drivers of 3,000-3,500kg vans have 21; operators of 13-seat-plus passenger vehicles have 12; three-wheelers can be tested at 5. 3 stations are specialists that do not test cars at all. The stations are spread across Lowestoft (22), Beccles (12), Woodbridge (12), Ipswich (10) and 10 other post towns. 2 are national chain or dealer-group branches; the rest are independent garages.
| Class | Vehicles | Stations | Share | DVSA max |
|---|---|---|---|---|
| Class 1 | Motorcycles up to 200cc | 17 | 17% | £29.65 |
| Class 2 | Motorcycles over 200cc | 17 | 17% | £29.65 |
| Class 3 | Three-wheeled vehicles up to 450kg | 5 | 5% | £37.80 |
| Class 4 | Cars, light vans up to 3,000kg, motor caravans, taxis, minibuses up to 12 seats | 96 | 97% | £54.85 |
| Class 5 | Private passenger vehicles with 13 or more seats | 12 | 12% | £59.55 to £80.65 |
| Class 7 | Goods vehicles 3,000 to 3,500kg | 21 | 21% | £58.60 |
Motorcycle, Van, PSV and Three-Wheeler Stations (35)
Stations in East Suffolk authorised for Class 1, 2, 3, 5 or 7 as well as, or instead of, Class 4 cars. Each has its own page with classes, nearest alternatives and, where matched, the operating company.
| Station | Town | Postcode | Phone | Classes |
|---|---|---|---|---|
| Appleton Engineering (Leiston) LtdUnit 13A Masterlord Industrial Estate | Leiston | IP16 4JD | 01728 830049 | 123457 |
| Appleton Engineering(abbey Road)Abbey Road Service Station | Leiston | IP16 4JA | 01728 830049 | 123457 |
| Broadwater Car SalesWoodbridge Road | Woodbridge | IP13 9LL | 01728 621137 | 123457 |
| Cbf Service Centre LimitedUnit 3 | Beccles | NR34 9EJ | 01502 471900 | 123457 |
| Coltec LtdThe Street | Woodbridge | IP12 3QU | 01394 410284 | 123457 |
| Colville Road MOT Centre LtdUnit 2B Colville Road Works | Lowestoft | NR33 9QT | 01502 518912 | 123457 |
| Crown St MotorsCrown St West | Lowestoft | NR32 1SG | 01502 574163 | 123457 |
| Dapstar EngineeringUnit F6 | Woodbridge | IP12 2TZ | 07852 109215 | 123457 |
| East Suffolk Services LimitedRotterdam Road | Lowestoft | NR32 2EF | 07795 637087 | 123457 |
| Emerald Autoservices Limited1 Hornbill Way, Hornbill Business Park | Beccles | NR34 7XL | 01502 710123 | 123457 |
| Hammonds of Halesworth LtdBroadway Drive | Halesworth | IP19 8QR | 01986 834090 | 123457 |
| Harvest Drive Testing Station1 & 3 Harvest Drive | Lowestoft | NR33 7NJ | 01502 515142 | 123457 |
| Henstead MotorsUnit 20 | Beccles | NR34 7TD | 01502 714177 | 123457 |
| John GroseWhapload Road | Lowestoft | NR32 1NN | 01502 565353 | 123457 |
| K C Auto ServicesUnit 2 Riverside View Industrial Estate | Suffolk | IP13 0TA | 01728 747279 | 123457 |
| L C Green & Son Beccles LtdPeddars Lane | Beccles | NR34 9UE | 01502 712370 | 123457 |
| Moyse Motors Limited15 Barley Way | Suffolk | NR33 7NH | 01502 517944 | 123457 |
| P F K Ling Ltd713-717 Foxhall Rd | Ipswich | IP4 5TH | 01473 272789 | 123457 |
| Pjn Motor Engineering LtdWash Lane | Halesworth,suffolk | IP19 9DX | 01502 478642 | 123457 |
| R J Scarlett & G R ScarlettThe Garage | Saxmundham | IP17 3AG | 01728 648487 | 123457 |
| R L JohnsonCrescent Road | Felixstowe | IP11 7PD | 01394 270778 | 123457 |
| Rm Autos Group Limited5 Bridge Road | Suffolk | IP11 7SL | 01394 672005 | 123457 |
| Saga Truck & van Ltd28 Betts Avenue | Ipswich | IP5 3RH | 01473 618000 | 123457 |
| Shaun's Auto Repairs LtdUnit 10A | Suffolk | IP16 4JD | 07840 630874 | 123457 |
| Snape Motor Company LtdChurch Road | Saxmundham | IP17 1QE | 01728 688241 | 123457 |
| Suffolk MOT and Service Centre LtdWhitehouse Farm | Woodbridge | IP13 0HW | 07803 149409 | 123457 |
| T & J Commercial Repairs Anglia Ltd37 Pinbush Road | Lowestoft | NR33 7NL | 01502 561097 | 123457 |
| Tollgate Service Station349 High Street | Felixstowe | IP11 9QN | 01394 283245 | 123457 |
| Vehicle Surgeon LimitedGrundisburgh Road | Woodbridge | IP13 6HJ | 01473 735575 | 123457 |
| Victory Car Sales LtdEastlands Industrial Estate | Suffolk | IP16 4LL | 01728 832938 | 123457 |
| Waltons MOT & Service CentreMobbs Way | Lowestoft | NR32 3AL | 01502 513500 | 123457 |
| Whincops GarageThe Garage | Saxmundham | IP17 2HJ | 01728 660233 | 123457 |
| Whitings GarageThe Old Sandpit | Halesworth | IP19 8PW | 01986 875742 | 123457 |
| Wigg Motor Engineers LtdUnit 1B | Beccles | NR34 7TQ | 01502 711284 | 123457 |
| Yoxford Garage LtdThe Garage | Saxmundham | IP17 3HW | 01728 668210 | 123457 |
Car and Light Van (Class 4 Only) Stations (64)
Stations in East Suffolk authorised for Class 4 only: cars, vans up to 3,000kg, motor caravans, taxis and minibuses up to 12 seats. The £54.85 cap applies; £30-45 is typical.
| Station | Town | Postcode | Phone | Classes |
|---|---|---|---|---|
| A & D MotorsUnit 14 | Ipswich | IP10 0AQ | 01473 620394 | 123457 |
| A C Mutimer LtdThe Garage | Woodbridge | IP13 0DR | 01728 747534 | 123457 |
| A W & D Hammond LtdNorwich Rd | Halesworth | IP19 8BU | 01986 834800 | 123457 |
| Alan Curtis Independent Land Rover TechnicianUnit 2 Southwold Road Industrial Estate | Suffolk | IP19 8PW | 01986 948063 | 123457 |
| Alex Hazelwood Ltd15A Walton Avenue | Felixstowe | IP11 3HH | 01394 673746 | 123457 |
| Auto Renovate79A St Andrews Road | Felixstowe | IP11 7BW | 01394 277346 | 123457 |
| Beccles MOT Centre LtdUnit 4 Anson Way | Beccles | NR34 7TJ | 01502 819324 | 123457 |
| Belchers Garage12 Scales Street | Bungay | NR35 1EA | 01986 892173 | 123457 |
| Binks of Beccles LimitedGosford Road | Beccles | NR34 9QP | 01502 717121 | 123457 |
| Bramfield GarageBramfield | Halesworth | IP19 9HT | 01986 784223 | 123457 |
| Brands Garage Ltd125 High Road | Felixstowe | IP11 0TR | 01394 283818 | 123457 |
| Bridge GarageCharsfield | Suffolk | IP13 0LX | 01473 737481 | 123457 |
| Carlton Colville Service Station LimitedChurch View Garage | Lowestoft | NR33 8HD | 01502 539333 | 123457 |
| Church Motors Kessingland LtdChurch Road | Lowestoft | NR33 7SG | 01502 740825 | 123457 |
| Crisps Paramount Garage LtdKnodishall | Saxmundham | IP17 1UQ | 01728 830509 | 123457 |
| Cypress Auto Services10 Haddenham Road | Lowestoft | NR33 7NF | 01502 560003 | 123457 |
| Dave Chapman LtdUnit 2 Anson Road | Ipswich | IP5 3RG | 01473 927927 | 123457 |
| Deben Transport Repairs LimitedUnit 5-6 Smithfield | Woodbridge | IP12 1NG | 01394 386274 | 123457 |
| Desira LowestoftHorn Hill | Lowestoft | NR33 0PX | 01502 573955 | 123457 |
| East Suffolk Services LimitedYarmouth Road | Ipswich | IP13 6ET | 07795 637087 | 123457 |
| F & S Tyres & Service CentreMelton Road | Woodbridge | IP12 1NU | 01394 383456 | 123457 |
| Firmin's Garage LimitedLanger Park Service Station | Felixstowe | IP11 2BS | 01394 284156 | 123457 |
| Formula One Autocentres7 High Road West · Formula One Autocentres | Felixstowe | IP11 9JD | 01394 284411 | 123457 |
| G A Newman LtdWaveney Works | Beccles | NR34 9AY | 01502 712256 | 123457 |
| Gosford Road MOT CentreUnit 1-3 Gosford House | Suffolk | NR34 9QP | 01502 717123 | 123457 |
| Hadleigh Tyre ServicesRansomes Garage | Felixstowe | IP11 7HL | 01394 282929 | 123457 |
| Hammond Autoserv Limited2 Altitude Business Park | Ipswich | IP3 9QP | 01473 891006 | 123457 |
| Hammond NissanNorwich Road | Halesworth | IP19 8HX | 01986 834730 | 123457 |
| Haynings Garage Limited2 Saxmundham Road | Woodbridge | IP13 9DB | 01728 723528 | 123457 |
| Hillcrest Vehicle Solutions LimitedCratfield Road | Halesworth | IP19 0QB | 01986 798668 | 123457 |
| Hurren & Garrod Auto Services LLPUnit 1 Martlesham Creek Ind Estate | Suffolk | IP12 4SD | 01394 446041 | 123457 |
| Jd Automotive and RecoveryUnit 2 Harrod Close | Suffolk | NR33 0PX | 01502 218500 | 123457 |
| John Banks Ipswich LtdHonda House | Ipswich | IP10 0DE | 01473 659591 | 123457 |
| John GroseThe Woodbridge Ford Centre | Woodbridge | IP12 4BY | 01394 383333 | 123457 |
| Kesgrave Cars Ltd15-17 Main Road | Ipswich | IP5 1AQ | 01473 631800 | 123457 |
| Kessingland Garage & MOT Centre Ltd76 High St | Lowestoft | NR33 7QF | 01502 740208 | 123457 |
| Kwik FitBattery Green Road · Kwik Fit | Lowestoft | NR32 1DH | 01502 511622 | 123457 |
| L B Shotter & Sons47 Waterloo Avenue | Leiston | IP16 4HN | 01728 830783 | 123457 |
| Lowestoft Car & CommercialWhapload Road | Lowestoft | NR32 1UR | 01502 500255 | 123457 |
| Martlesham MOT Centre23 Anson Road | Ipswich | IP5 3RG | 01473 805050 | 123457 |
| Martlesham Service Centre Ltd20 Betts Avenue | Ipswich | IP5 3RH | 01473 631111 | 123457 |
| Middleton GarageLeiston Road | Saxmundham | IP17 3NS | 01728 648859 | 123457 |
| Mitchells Garage Lowestoft Ltd50-58 Long Rd | Lowestoft | NR33 9DQ | 01502 500950 | 123457 |
| Mitchells Garage Lowestoft LtdLondon Rd Garage | Halesworth | IP19 8LR | 01986 873900 | 123457 |
| Nick Doncaster Cars LimitedGrove Farm | Bucklesham | IP10 0BS | 01394 448860 | 123457 |
| Norwich Road Garage91 Norwich Road | Lowestoft | NR32 2BN | 01502 560456 | 123457 |
| Peter Grubb LtdNo 14 Hadenham Road | Lowestoft | NR33 7NF | 01502 564200 | 123457 |
| R Ashton & Son LtdFirs Garage | Beccles | NR34 8BH | 01502 578640 | 123457 |
| Reeders of Halesworth LimitedUnit 4B Blyth Road Industrial Estate | Halesworth | IP19 8EN | 01986 511002 | 123457 |
| Reydon Garage Services LimitedUnit 14, Fountain Way | Southwold | IP18 6SZ | 01502 722822 | 123457 |
| Robinsons Volkswagen (Lowestoft)2 Cooke Road | Lowestoft | NR33 7NA | 01502 516831 | 123457 |
| S & C Car and Commercial Repairs Ltd21-29 Raglan Street | Lowestoft | NR32 2JP | 01502 515765 | 123457 |
| Samkin of Saxmundham LimitedChantry Road | Saxmundham | IP17 1DJ | 01728 602071 | 123457 |
| Scarlett Auto Services Hillside LtdHillside Road East | Bungay | NR35 1RX | 01986 896096 | 123457 |
| Smart MOT Garage211 Whapload Road | Lowestoft | NR32 1UL | 01502 519786 | 123457 |
| Southwold Auto ServicesUnit 24 | Southwold | IP18 6SZ | 01502 723140 | 123457 |
| St Leonards Motors Ltd97-101 London Road South | Lowestoft | NR33 0AS | 01502 526700 | 123457 |
| Stephen Caulfield & Son LtdThe Garage | Woodbridge | IP12 2JB | 01728 688462 | 123457 |
| Sts Tyre ProsClapham Road | Lowestoft | NR32 1RQ | 01502 566281 | 123457 |
| Thurlow Nunn (Jv) LtdStation Road | Beccles | NR34 9QQ | 01502 711666 | 123457 |
| Thurlow Nunn LimitedWaveney Drive | Lowestoft,suffolk | NR33 0FF | 01502 537444 | 123457 |
| V A S Autoservices Ltd3-4 Quayside | Woodbridge | IP12 1BH | 01394 380876 | 123457 |
| Wangford Service Station LimitedLondon Rd | Beccles | NR34 8AZ | 01502 578385 | 123457 |
| Wheels & Tyres DirectUnit 2-3 | Beccles | NR34 9BL | 01502 717885 | 123457 |
What an MOT costs in East Suffolk
DVSA maximum, Class 4 car
£54.85
Same cap in England, Scotland and Wales
UK typical (Class 4 car)
£30-45
National typical range; this site's regional guide does not split this region out separately.
Free retest
10 days
If the vehicle stays at the station for repair
| Class | Vehicles | DVSA max | Typical |
|---|---|---|---|
| Class 1 | Motorcycles up to 200cc | £29.65 | £20-29 |
| Class 2 | Motorcycles over 200cc | £29.65 | £20-29 |
| Class 3 | Three-wheeled vehicles up to 450kg | £37.80 | £28-37 |
| Class 4 | Cars, light vans up to 3,000kg, motor caravans, taxis, minibuses up to 12 seats | £54.85 | £30-45 |
| Class 5 | Private passenger vehicles with 13 or more seats | £59.55 to £80.65 | £50-80 |
| Class 7 | Goods vehicles 3,000 to 3,500kg | £58.60 | £40-55 |
Caps are the DVSA statutory maximums (unchanged since April 2010, re-verified 24 August 2026); typical charges are this site's observed ranges. The MOT fee is VAT-exempt. See the full fee guide and how to pay less.
Nearby Districts
Related MOT cost guides
MOT Fees by Vehicle Class
The full DVSA cap schedule: £29.65 bike to £124.50 large PSV, with typical charges.
Cheapest MOT
Chain deals from £20-30, comparison platforms, council centres and the cheap-MOT trap.
Average MOT Cost 2026
£35 booked, £46 standalone (BookMyGarage 2025) against the £54.85 cap.
When Is My MOT Due?
Check the date and use the one-month early booking window.
Where this listing comes from
- Register: DVSA Active MOT test stations (GOV.UK publication), dataset dated 26 Feb 2026. Every station on this page was listed as active on 26 Feb 2026. DVSA updates the list roughly quarterly; authorisations can change between releases, so check with the station before travelling.
- Licence: Open Government Licence v3.0. Contains public sector information licensed under the Open Government Licence v3.0.
- Geography: districts, regions and distances derived from postcodes via postcodes.io (ONS Postcode Directory). Contains OS data (c) Crown copyright and database right 2026; Contains Royal Mail data (c) Royal Mail copyright and database right 2026; Contains National Statistics data (c) Crown copyright and database right 2026.
- Not on the register: prices, opening hours, websites and booking. The £54.85 cap and typical charges on this page come from this site's verified fee guide, not from DVSA's station list.
- Verify or remove a listing: station owners can email [email protected]. Removal requests are honoured on the next refresh.