Home / MOT test centres / South East / New Forest
MOT Test Centres in New Forest
69 MOT test stations in New Forest, Hampshire (South East) were listed as active by DVSA on 26 Feb 2026. 11 (16%) test motorcycles, 17 (25%) test Class 7 vans and 44 test Class 4 cars and light vans only. The car test is capped at £54.85 here as everywhere in Great Britain; £35-50 is typical.
Stations listed
69
#7 of 64 districts in South East
Test motorcycles
11
16% hold Class 1 or 2
Test Class 7 vans
17
25% hold Class 7 (3,000-3,500kg)
Class 5 / Class 3
12 / 2
Minibuses 13+ seats / three-wheelers
What the New Forest Stations Can Test
Of the 69 listed stations, 67 test Class 4 (cars, light vans up to 3,000kg, motor caravans and taxis), which makes a car MOT the easiest test to place in New Forest. Motorcycle riders have 11 options; drivers of 3,000-3,500kg vans have 17; operators of 13-seat-plus passenger vehicles have 12; three-wheelers can be tested at 2. 2 stations are specialists that do not test cars at all. The stations are spread across Southampton (27), Lymington (9), New Milton (9), Ringwood (7) and 9 other post towns. 1 is a national chain or dealer-group branch and 1 is council-run; the rest are independent garages.
| Class | Vehicles | Stations | Share | DVSA max |
|---|---|---|---|---|
| Class 1 | Motorcycles up to 200cc | 11 | 16% | £29.65 |
| Class 2 | Motorcycles over 200cc | 11 | 16% | £29.65 |
| Class 3 | Three-wheeled vehicles up to 450kg | 2 | 3% | £37.80 |
| Class 4 | Cars, light vans up to 3,000kg, motor caravans, taxis, minibuses up to 12 seats | 67 | 97% | £54.85 |
| Class 5 | Private passenger vehicles with 13 or more seats | 12 | 17% | £59.55 to £80.65 |
| Class 7 | Goods vehicles 3,000 to 3,500kg | 17 | 25% | £58.60 |
Motorcycle, Van, PSV and Three-Wheeler Stations (25)
Stations in New Forest authorised for Class 1, 2, 3, 5 or 7 as well as, or instead of, Class 4 cars. Each has its own page with classes, nearest alternatives and, where matched, the operating company.
| Station | Town | Postcode | Phone | Classes |
|---|---|---|---|---|
| A C Motor Services LtdUnits 8 & 9 Lea Green Farm | Lymington | SO41 0LA | 01590 645999 | 123457 |
| Ashley Motor Repairs LimitedAshley Lane | New Milton | BH25 5AQ | 01425 615989 | 123457 |
| B's GarageB's Garage | Southampton | SO45 1BE | 023 8089 1046 | 123457 |
| Badminstons Hythe LtdUnit 5 | Hythe | SO45 6GJ | 023 8001 9090 | 123457 |
| Balmer Lawn Garage24 Brookley Road | Brockenhurst | SO42 7RR | 01590 623464 | 123457 |
| Best Autocentres LtdUnit 10 Calmore Industrial Estate | Totton | SO40 3SA | 023 8086 8234 | 123457 |
| Best Garage LtdUnit 275 | Lymington | SO41 8JU | 01590 674776 | 123457 |
| Breeze van Centre331 Salisbury Road | Southampton | SO40 3ZU | 023 8066 3333 | 123457 |
| Calmore Service Station Limited128-132 Calmore Road | Southampton | SO40 8GQ | 023 8086 4424 | 123457 |
| Dearden Motorcycles LimitedUnit 5 | Hardley | SO45 3NQ | 023 8089 1110 | 123457 |
| Dolphin Auto Services735 Ampress Lane | Lymington | SO41 8LW | 01590 678222 | 123457 |
| Ets Tyre & Battery LtdUnit 6 Millfield | New Milton | BH25 5NN | 01425 620620 | 123457 |
| Euroteam Services Ltd197 Burley Road | Christchurch | BH23 8DF | 01425 672268 | 123457 |
| Geoff Kilbey Plant & CommercialAshley Arnwood | New Milton | BH25 5PX | 01425 620969 | 123457 |
| Halfords AutocentreAmpress Park · Halfords Autocentre | Lymington | SO41 8JU | 01590 671020 | 123457 |
| Hampshire County CouncilTotton Workshop · council-run | Totton | SO40 9TH | 023 8066 9120 | 123457 |
| Hopkins AutoworksUnit 23 | Southampton | SO40 3SA | 023 8184 1504 | 123457 |
| Ibsley Service StationSouth Gorley | Ringwood | BH24 3NL | 01425 473283 | 123457 |
| Millstream MOT CentreUnit 9A | Ringwood | BH24 3SB | 01425 477822 | 123457 |
| Power LinksUnit 10 | Ringwood | BH24 1NZ | 01425 472100 | 123457 |
| Ringwood Motor Company LtdUnit 1 | Ringwood | BH24 1PD | 01425 480374 | 123457 |
| Royal Mail Group PLC Fleet and Maintenance ServicesEast Road | Southampton | SO40 4BX | 023 8053 2002 | 123457 |
| Sopley MOT CentreRingwood Road | Christchurch | BH23 7BE | 01425 673696 | 123457 |
| Yew Tree WorkshopsThe Yews | Cadnam | SO40 2NG | 023 8081 4447 | 123457 |
| Yew Tree WorkshopsBadminston Lane | Southampton | SO45 1BX | 023 8001 0029 | 123457 |
Car and Light Van (Class 4 Only) Stations (44)
Stations in New Forest authorised for Class 4 only: cars, vans up to 3,000kg, motor caravans, taxis and minibuses up to 12 seats. The £54.85 cap applies; £35-50 is typical.
| Station | Town | Postcode | Phone | Classes |
|---|---|---|---|---|
| A M AutosUnit 1 | Ringwood | BH24 3BB | 01425 479269 | 123457 |
| Abtech A.V.S.s. LimitedUnit 2 Newmans | Southampton | SO40 9LX | 023 8066 6663 | 123457 |
| AutopatHardley Industrial Estate | Southampton | SO45 3NQ | 023 8084 0163 | 123457 |
| Balmer Lawn Garage LtdNorth Road | Southampton | SO45 4PG | 023 8087 7800 | 123457 |
| Balmer Lawn Garage Ltd2-4 Sea Road | New Milton | BH25 7NQ | 01425 610641 | 123457 |
| Bentley HampshireBramshaw | Lyndhurst | SO43 7JF | 023 8081 3206 | 123457 |
| Bickerley GarageKings Arms Lane | Ringwood | BH24 1AH | 01425 470203 | 123457 |
| Blackfield Garage Services LtdThe Crossroads | Southampton | SO45 1WE | 023 8089 3146 | 123457 |
| Brockenhurst Garage Services LtdWaters Green Garage | Brockenhurst | SO42 7RG | 01590 624441 | 123457 |
| Brystone LtdUnit 5 | Southampton | SO40 9LX | 023 8066 1010 | 123457 |
| Cadnam GarageSouthampton Road | Southampton | SO40 2NB | 023 8081 2159 | 123457 |
| Copythorn Garage LtdCopythorne Garage | Southampton | SO40 2PB | 023 8081 4067 | 123457 |
| Crossway Garage LtdRomsey Road | Southampton | SO40 2NN | 023 8081 2204 | 123457 |
| D T Auto Services81 Commercial Road | Southampton | SO40 3AF | 023 8086 9073 | 123457 |
| Damerham GarageEast End | Fordingbridge | SP6 3HQ | 01725 518224 | 123457 |
| Dawson Engineering Burley LtdPound Lane | Near Ringwood | BH24 4EB | 01425 402388 | 123457 |
| Dean Palmer Motor EngineersUnit 11 | Fordingbridge | SP6 1PA | 01425 656520 | 123457 |
| Dolphin Auto ServicesUnit 245 Bentley Way | Southampton | SO41 8JW | 01590 670900 | 123457 |
| Dorys Garage (Sway) LimitedUnit 3 | Lymington | SO41 8DU | 01590 683432 | 123457 |
| Downton Service StationChristchurch Road | Lymington | SO41 0LA | 01590 644910 | 123457 |
| Fawley GarageCalshot Road | Southampton | SO45 1DF | 023 8089 1057 | 123457 |
| Forest Corner GarageForest Corner Farm | Ringwood | BH24 3JN | 01425 480886 | 123457 |
| G P Garage LtdHardley Industrial Estate | Southampton | SO45 3NQ | 023 8084 9044 | 123457 |
| Garage HomegrownUnit 3 Nova Business Units | New Milton | BH25 6SA | 01425 837380 | 123457 |
| Goldens Vehicle Repair Centre Ltd13C Queensway Industrial Estate | New Milton | BH25 5NN | 01425 614058 | 123457 |
| Hendy Ford MarchwoodHythe Road | Southampton | SO40 4WU | 023 8042 4050 | 123457 |
| Hillwood Motors Service CentreSouthampton Road Garage | Fordingbridge | SP6 1AP | 01425 655311 | 123457 |
| Holbury Service Station165 Long Lane | Southampton | SO45 2NZ | 023 8089 3727 | 123457 |
| Hythe Garage Services LtdProspect Place | Southampton | SO45 6AU | 023 8084 9370 | 123457 |
| Loaders Garage LtdSt Johns Road | New Milton | BH25 5SA | 01425 614722 | 123457 |
| Lymington Test Centre LtdUnit 19 | Lymington | SO41 8JD | 01590 683544 | 123457 |
| Martin East Boldre LtdEast Boldre Garage | Brockenhurst | SO42 7WL | 01590 612259 | 123457 |
| Martin Pilley ServicesUnits 6-11 Wick Industrial Estate | New Milton | BH25 6SJ | 01425 617030 | 123457 |
| Meadens LtdSway Road | Brockenhurst | SO42 7SH | 01590 623344 | 123457 |
| Meridien Modena LimitedUnit 1 Newmans Copse Road | Southampton | SO40 9LX | 023 8028 3404 | 123457 |
| N/AOld Christchurch Road | Lymington | SO41 0JJ | 01590 642235 | 123457 |
| New Milton Motor Services LtdUnit 2 Hamilton Way | New Milton | BH25 6TQ | 01425 621444 | 123457 |
| Newmans Southampton Ltd112 Commercial Road | Southampton | SO40 3AD | 023 8087 3888 | 123457 |
| Pentangle Mb LtdUnit 17 Eddystone Road | Southampton | SO40 3SA | 023 8081 1900 | 123457 |
| R & M J WatersAlbion Road Garage | Fordingbridge | SP6 1EL | 01425 652145 | 123457 |
| S G Vehicle RepairsSpicers Hill | Southampton | SO40 9ER | 023 8086 2221 | 123457 |
| Shawfix AutosShawfix Autos | Southampton | SO45 4QA | 023 8084 5050 | 123457 |
| The Garage Milford on Sea7 High Street | Lymington | SO41 0QF | 01590 642261 | 123457 |
| Union CarsHigh Street | Southampton | SO40 9HN | 023 8086 8631 | 123457 |
What an MOT costs in New Forest
DVSA maximum, Class 4 car
£54.85
Same cap in England, Scotland and Wales
South East typical (Class 4 car)
£35-50
From this site's regional guide for South East
Free retest
10 days
If the vehicle stays at the station for repair
| Class | Vehicles | DVSA max | Typical |
|---|---|---|---|
| Class 1 | Motorcycles up to 200cc | £29.65 | £20-29 |
| Class 2 | Motorcycles over 200cc | £29.65 | £20-29 |
| Class 3 | Three-wheeled vehicles up to 450kg | £37.80 | £28-37 |
| Class 4 | Cars, light vans up to 3,000kg, motor caravans, taxis, minibuses up to 12 seats | £54.85 | £30-45 |
| Class 5 | Private passenger vehicles with 13 or more seats | £59.55 to £80.65 | £50-80 |
| Class 7 | Goods vehicles 3,000 to 3,500kg | £58.60 | £40-55 |
Caps are the DVSA statutory maximums (unchanged since April 2010, re-verified 24 August 2026); typical charges are this site's observed ranges. The MOT fee is VAT-exempt. Slightly below London but still above average; competition in larger towns helps. See the full fee guide and how to pay less.
Nearby Districts
Related MOT cost guides
MOT Fees by Vehicle Class
The full DVSA cap schedule: £29.65 bike to £124.50 large PSV, with typical charges.
Cheapest MOT
Chain deals from £20-30, comparison platforms, council centres and the cheap-MOT trap.
Average MOT Cost 2026
£35 booked, £46 standalone (BookMyGarage 2025) against the £54.85 cap.
When Is My MOT Due?
Check the date and use the one-month early booking window.
Where this listing comes from
- Register: DVSA Active MOT test stations (GOV.UK publication), dataset dated 26 Feb 2026. Every station on this page was listed as active on 26 Feb 2026. DVSA updates the list roughly quarterly; authorisations can change between releases, so check with the station before travelling.
- Licence: Open Government Licence v3.0. Contains public sector information licensed under the Open Government Licence v3.0.
- Geography: districts, regions and distances derived from postcodes via postcodes.io (ONS Postcode Directory). Contains OS data (c) Crown copyright and database right 2026; Contains Royal Mail data (c) Royal Mail copyright and database right 2026; Contains National Statistics data (c) Crown copyright and database right 2026.
- Not on the register: prices, opening hours, websites and booking. The £54.85 cap and typical charges on this page come from this site's verified fee guide, not from DVSA's station list.
- Verify or remove a listing: station owners can email [email protected]. Removal requests are honoured on the next refresh.