Home / MOT test centres / London / Redbridge
MOT Test Centres in Redbridge
40 MOT test stations in Redbridge (London) were listed as active by DVSA on 26 Feb 2026. 4 (10%) test motorcycles, 7 (18%) test Class 7 vans and 29 test Class 4 cars and light vans only. The car test is capped at £54.85 here as everywhere in Great Britain; £40-55 is typical.
Stations listed
40
#18 of 33 districts in London
Test motorcycles
4
10% hold Class 1 or 2
Test Class 7 vans
7
18% hold Class 7 (3,000-3,500kg)
Class 5 / Class 3
5 / 0
Minibuses 13+ seats / three-wheelers
What the Redbridge Stations Can Test
Of the 40 listed stations, 39 test Class 4 (cars, light vans up to 3,000kg, motor caravans and taxis), which makes a car MOT the easiest test to place in Redbridge. Motorcycle riders have 4 options; drivers of 3,000-3,500kg vans have 7; operators of 13-seat-plus passenger vehicles have 5; three-wheelers can be tested at 0. 1 station is a specialist that does not test cars at all. The stations are spread across Ilford (19), Essex (7), Hainault (4), London (4) and 3 other post towns. 2 are national chain or dealer-group branches and 1 is council-run; the rest are independent garages.
| Class | Vehicles | Stations | Share | DVSA max |
|---|---|---|---|---|
| Class 1 | Motorcycles up to 200cc | 4 | 10% | £29.65 |
| Class 2 | Motorcycles over 200cc | 4 | 10% | £29.65 |
| Class 3 | Three-wheeled vehicles up to 450kg | 0 | 0% | £37.80 |
| Class 4 | Cars, light vans up to 3,000kg, motor caravans, taxis, minibuses up to 12 seats | 39 | 98% | £54.85 |
| Class 5 | Private passenger vehicles with 13 or more seats | 5 | 13% | £59.55 to £80.65 |
| Class 7 | Goods vehicles 3,000 to 3,500kg | 7 | 18% | £58.60 |
Motorcycle, Van, PSV and Three-Wheeler Stations (11)
Stations in Redbridge authorised for Class 1, 2, 3, 5 or 7 as well as, or instead of, Class 4 cars. Each has its own page with classes, nearest alternatives and, where matched, the operating company.
| Station | Town | Postcode | Phone | Classes |
|---|---|---|---|---|
| Car DoctorsUnit D | Hainault | IG6 3UJ | 020 8500 1232 | 123457 |
| Commercial Motor Services187-191 Green Lane | Essex | IG1 1XR | 020 8478 1950 | 123457 |
| Essex MOTUnit 3 & 4 | Ilford | IG1 1QY | 020 8220 3351 | 123457 |
| Essex MOT & Alignment Ctr87A Aldbrough Road South | Ilford | IG3 8HS | 020 3092 7987 | 123457 |
| GB Auto Ltd229 Ley Street | Ilford | IG1 4BL | 020 8478 4279 | 123457 |
| London Borough of RedbridgeRedbridge Transport · council-run | Ilford | IG2 7QZ | 020 8708 5116 | 123457 |
| Motech Vehicle ServicesUnit 6 | Hainault | IG6 3TU | 020 8599 6767 | 123457 |
| Motor Aid LimitedUnit 4 Hainault Business Park | Hainault | IG6 3JP | 07708 699343 | 123457 |
| Victoria Bodyworks Ltd2A Castleton Rd | Ilford | IG3 9QR | 020 8590 8361 | 123457 |
| Wj Kingham Motors Limited623-630 Chigwell Road | Essex | IG8 8AF | 020 8505 7524 | 123457 |
| Woodford Motorcycles51-53 George Lane | London | E18 1LN | 020 8989 3157 | 123457 |
Car and Light Van (Class 4 Only) Stations (29)
Stations in Redbridge authorised for Class 4 only: cars, vans up to 3,000kg, motor caravans, taxis and minibuses up to 12 seats. The £54.85 cap applies; £40-55 is typical.
| Station | Town | Postcode | Phone | Classes |
|---|---|---|---|---|
| 1ST Mr Clutch21 Buckingham Road | Ilford | IG1 1RG | 020 8478 2372 | 123457 |
| Allcars Workshop LtdUnit G Forest Industrial Park | Ilford | IG6 3HL | 020 8501 0000 | 123457 |
| Belgrave Motor Services Ltd10 Gants Hill Crescent | Ilford | IG2 6TU | 020 8551 5988 | 123457 |
| Cheeko MOT Centre431 Ilford Lane | Ilford | IG1 2PG | 020 8514 0404 | 123457 |
| Chigwell Car Servicing Company16 Raven Road | London | E18 1HB | 020 8559 1414 | 123457 |
| Cranbrook Garages714 Cranbrook Road | Essex | IG6 1HU | 020 8550 3030 | 123457 |
| Dipsticks Tyres & Exhausts Ltd150-152 Hermon Hill | London | E18 1QH | 020 8989 4449 | 123457 |
| Essex Autocentre Limited330-332 Eastern Avenue | Ilford | IG4 5AA | 020 8554 0077 | 123457 |
| Formula One AutocentresUnit 1A · Formula One Autocentres | Woodford Green | IG8 8HF | 020 8551 2020 | 123457 |
| Gates of Stevenage357 Chigwell Road | Woodford Green | IG8 8PE | 020 8498 9838 | 123457 |
| Ggm Autocentre Ltd781 High Road | Essex | IG3 8RW | 020 8597 5030 | 123457 |
| Hainault MOT Test Centre LimitedUnit 4 | Essex | IG6 3UT | 07428 551212 | 123457 |
| Hills of Woodford536-564 High Road | Woodford Green | IG8 0PR | 020 8504 9511 | 123457 |
| Hills of WoodfordUnit 3 | Essex | IG6 3UT | 020 3727 7620 | 123457 |
| Ilford Garge2A Southbourne Gardens | Ilford | IG1 2QF | 020 8514 7600 | 123457 |
| Ilford MOT & Tyres332 And Rear Of 334 Ilford Road | Ilford | IG1 2LT | 020 8911 8118 | 123457 |
| J & A MotorsChester House | Ilford | IG3 8PT | 020 8503 8599 | 123457 |
| K & S Motor Services LtdCoventry Service Station | Barkingside | IG6 1BT | 020 8551 1516 | 123457 |
| Kwik Fit480 Cranbrook Road · Kwik Fit | Ilford | IG2 6LE | 020 8518 6939 | 123457 |
| Local MOT Centre LtdUnit 8 | Ilford | IG6 3HX | 07825 002203 | 123457 |
| London Auto Centre Limited355-359 Ley St | Ilford | IG1 4AA | 020 8478 3817 | 123457 |
| Lookers Garage1A Eynsford Road | Ilford | IG3 8BA | 020 8590 1820 | 123457 |
| Motor Masters560B High Road | Ilford | IG3 8EG | 020 8599 9944 | 123457 |
| Protech Autocentres33 George Lane | London | E18 1LN | 020 8989 2211 | 123457 |
| Regent Tyres & MOT Centre Limited1 Greengate Parade | Ilford | IG2 6BE | 020 8554 975 | 123457 |
| UK Car Servicing Ltd162A Chigwell Road | South Woodford | E18 1HA | 020 8505 9988 | 123457 |
| V-Tech Workshop181 Forest Road | Hainault | IG6 3HZ | 020 3544 1074 | 123457 |
| Westside Motors Woodford Ltd391 High Road | Woodford Green | IG8 0XG | 020 8505 5215 | 123457 |
| Wheels MOT Centre Ltd145-147 Beehive Lane | Essex | IG4 5DR | 020 8550 9911 | 123457 |
What an MOT costs in Redbridge
DVSA maximum, Class 4 car
£54.85
Same cap in England, Scotland and Wales
London typical (Class 4 car)
£40-55
From this site's regional guide for London
Free retest
10 days
If the vehicle stays at the station for repair
| Class | Vehicles | DVSA max | Typical |
|---|---|---|---|
| Class 1 | Motorcycles up to 200cc | £29.65 | £20-29 |
| Class 2 | Motorcycles over 200cc | £29.65 | £20-29 |
| Class 3 | Three-wheeled vehicles up to 450kg | £37.80 | £28-37 |
| Class 4 | Cars, light vans up to 3,000kg, motor caravans, taxis, minibuses up to 12 seats | £54.85 | £30-45 |
| Class 5 | Private passenger vehicles with 13 or more seats | £59.55 to £80.65 | £50-80 |
| Class 7 | Goods vehicles 3,000 to 3,500kg | £58.60 | £40-55 |
Caps are the DVSA statutory maximums (unchanged since April 2010, re-verified 24 August 2026); typical charges are this site's observed ranges. The MOT fee is VAT-exempt. High overheads and strong demand mean many garages charge at or near the maximum. See the full fee guide and how to pay less.
Nearby Districts
Related MOT cost guides
MOT Fees by Vehicle Class
The full DVSA cap schedule: £29.65 bike to £124.50 large PSV, with typical charges.
Cheapest MOT
Chain deals from £20-30, comparison platforms, council centres and the cheap-MOT trap.
Average MOT Cost 2026
£35 booked, £46 standalone (BookMyGarage 2025) against the £54.85 cap.
When Is My MOT Due?
Check the date and use the one-month early booking window.
Where this listing comes from
- Register: DVSA Active MOT test stations (GOV.UK publication), dataset dated 26 Feb 2026. Every station on this page was listed as active on 26 Feb 2026. DVSA updates the list roughly quarterly; authorisations can change between releases, so check with the station before travelling.
- Licence: Open Government Licence v3.0. Contains public sector information licensed under the Open Government Licence v3.0.
- Geography: districts, regions and distances derived from postcodes via postcodes.io (ONS Postcode Directory). Contains OS data (c) Crown copyright and database right 2026; Contains Royal Mail data (c) Royal Mail copyright and database right 2026; Contains National Statistics data (c) Crown copyright and database right 2026.
- Not on the register: prices, opening hours, websites and booking. The £54.85 cap and typical charges on this page come from this site's verified fee guide, not from DVSA's station list.
- Verify or remove a listing: station owners can email [email protected]. Removal requests are honoured on the next refresh.