Home / MOT test centres / South West / South Gloucestershire
MOT Test Centres in South Gloucestershire
106 MOT test stations in South Gloucestershire (South West) were listed as active by DVSA on 26 Feb 2026. 10 (9%) test motorcycles, 22 (21%) test Class 7 vans and 72 test Class 4 cars and light vans only. The car test is capped at £54.85 here as everywhere in Great Britain; £30-45 is typical.
Stations listed
106
#8 of 26 districts in South West
Test motorcycles
10
9% hold Class 1 or 2
Test Class 7 vans
22
21% hold Class 7 (3,000-3,500kg)
Class 5 / Class 3
10 / 3
Minibuses 13+ seats / three-wheelers
What the South Gloucestershire Stations Can Test
Of the 106 listed stations, 102 test Class 4 (cars, light vans up to 3,000kg, motor caravans and taxis), which makes a car MOT the easiest test to place in South Gloucestershire. Motorcycle riders have 10 options; drivers of 3,000-3,500kg vans have 22; operators of 13-seat-plus passenger vehicles have 10; three-wheelers can be tested at 3. 4 stations are specialists that do not test cars at all. The stations are spread across Bristol (92), Wotton Under Edge (3), Yate (3), Chippenham (2) and 5 other post towns. 8 are national chain or dealer-group branches and 1 is council-run; the rest are independent garages.
| Class | Vehicles | Stations | Share | DVSA max |
|---|---|---|---|---|
| Class 1 | Motorcycles up to 200cc | 10 | 9% | £29.65 |
| Class 2 | Motorcycles over 200cc | 10 | 9% | £29.65 |
| Class 3 | Three-wheeled vehicles up to 450kg | 3 | 3% | £37.80 |
| Class 4 | Cars, light vans up to 3,000kg, motor caravans, taxis, minibuses up to 12 seats | 102 | 96% | £54.85 |
| Class 5 | Private passenger vehicles with 13 or more seats | 10 | 9% | £59.55 to £80.65 |
| Class 7 | Goods vehicles 3,000 to 3,500kg | 22 | 21% | £58.60 |
Where the 106 South Gloucestershire stations are
Every listed station in South Gloucestershire on one map. Point at a row in the tables below and its pin lights up; click a pin and the table jumps to that station. Zoom in and the clusters break apart into individual sites.
- Exact postcode position
- Highlighted from the table
Outline: Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026. Interactive tiles: OpenFreeMap and OpenMapTiles, data from OpenStreetMap contributors. No cookies and no account: your position, if you share it, stays in the page.
Motorcycle, Van, PSV and Three-Wheeler Stations (34)
Stations in South Gloucestershire authorised for Class 1, 2, 3, 5 or 7 as well as, or instead of, Class 4 cars. Each has its own page with classes, nearest alternatives and, where matched, the operating company.
| Station | Town | Postcode | Phone | Classes |
|---|---|---|---|---|
| B M Motoring Centre Ltd53-55 Broad Street | Bristol | BS16 5LS | 0117 956 7411 | 123457 |
| Bike SmartUnit F3, Mayshill Industrial Estate | Bristol | BS36 2NS | 01454 776952 | 123457 |
| Bitton Motor Co73 Bath Road | Bristol | BS30 6HP | 0117 932 8686 | 123457 |
| Briant Tyres & Exhausts LimitedThe Old Body Shop | Gloucestershire | GL12 8SR | 01453 521666 | 123457 |
| Cas Auto ServicesUnit A2 Wood Road Industrial Park | Bristol | BS15 8NN | 0117 961 2566 | 123457 |
| Chipping Sodbury Motor CompanyAvon House | Bristol | BS37 6AA | 01454 310136 | 123457 |
| Dick Lovett MotorradThe Barn | Bristol | BS10 7TU | 0117 905 0000 | 123457 |
| Downend Scooters Ltd15 Cleevewood Road | Bristol | BS16 2SF | 0117 956 7899 | 123457 |
| First Auto Care Techs LtdElberton Garage | Bristol | BS35 4AQ | 01454 414670 | 123457 |
| Frampton Garage (South Glos) LtdUnit 4 Apollo Park | Yate | BS37 5AH | 01454 801880 | 123457 |
| G and C Auto Services63A Hill Street | Bristol | BS15 4HA | 0117 947 6442 | 123457 |
| G J B MotorcyclesUnit 6 Sbi Centre | Bristol | BS15 3JY | 0117 967 7016 | 123457 |
| G R Autoservices Ltd24 North Road | Bristol | BS37 7PA | 01454 320196 | 123457 |
| Halfords AutocentreUnit 3 Abbeywood Park · Halfords Autocentre | Bristol | BS34 7JU | 0117 969 9500 | 123457 |
| Heathend GarageHeathend | Wotton Under Edge | GL12 8AR | 01454 294352 | 123457 |
| Listers Bristol NorthFirst Field Way, Cribbs Causeway | Bristol | BS34 5TN | 0117 295 7612 | 123457 |
| M C Auto Repairs LimitedUnit 4D | Bristol | BS30 6DL | 0117 947 7405 | 123457 |
| Mehmood Trading LimitedUnit 6, The Old Bus Depot | Bristol | BS15 8ND | 0117 316 4674 | 123457 |
| Mvs Autos LtdRear Of 31 High Street | Bristol | BS15 4NF | 0117 967 8887 | 123457 |
| Oily's Engineering ServicesUnit 11H | Bristol | BS37 5PD | 01454 325216 | 123457 |
| Oily's MOT Centre LtdUnit 7 Brunel Court | Yate | BS37 5PD | 01454 582544 | 123457 |
| Pearce Brothers4 Stover Road | Bristol | BS37 5JN | 01454 320023 | 123457 |
| R S Auto Services LtdUnit 5C | Bristol | BS30 8JJ | 0117 967 0750 | 123457 |
| Royal Mail Group PLC Fleet and Maintenance ServicesVehicle Services Rtw | Bristol | BS34 7ST | 07423 451890 | 123457 |
| South Gloucestershire CouncilBroad Lane · council-run | Yate | BS37 7PN | 01454 863920 | 123457 |
| Stellantis &YOUMerlin Road | Bristol | BS10 7UD | 0117 301 1711 | 123457 |
| The MOT Station (Mayshill) LtdUnit B01 Mayshill Industrial Estate | Bristol | BS36 2NS | 01454 778245 | 123457 |
| Thornbury MOT LimitedUnit 1B Cooper Road | Bristol | BS35 3UP | 01454 418999 | 123457 |
| Trustford Cribbs CausewayHayes Way | Bristol | BS34 5BZ | 0117 951 3333 | 123457 |
| Tytherington GarageCastle Quarry | Tytherington | GL12 8UH | 01454 412413 | 123457 |
| V-Ten Specialist Motor Cycles LtdUnit C4 | Thornbury | BS35 3UU | 01454 415489 | 123457 |
| Van & Car Repair Ltd172-174 Bristol Road | Bristol | BS36 2AX | 01454 528106 | 123457 |
| Wessex GaragesHayes Way | Bristol | BS34 5BZ | 0117 992 6222 | 123457 |
| Westerleigh Car Centre Ltd84 Downend Road | Bristol | BS16 5UE | 0117 957 4757 | 123457 |
Car and Light Van (Class 4 Only) Stations (72)
Stations in South Gloucestershire authorised for Class 4 only: cars, vans up to 3,000kg, motor caravans, taxis and minibuses up to 12 seats. The £54.85 cap applies; £30-45 is typical.
| Station | Town | Postcode | Phone | Classes |
|---|---|---|---|---|
| A E Wilcox & Son LtdWickwar Garage | Wotton Under Edge | GL12 8NG | 01454 294213 | 123457 |
| Ashley ThoulessGrovesend Garage | Bristol | BS35 3TU | 01454 501420 | 123457 |
| Beaconlea GarageBeaconlea | Bristol | BS15 8FX | 0117 967 3295 | 123457 |
| Bond Motor Services Ltd50 High Street | Bristol | BS15 4AJ | 0117 961 5958 | 123457 |
| Bridgeyate Motor Services105 Bath Road | Bristol | BS30 5NJ | 0117 967 3447 | 123457 |
| Bristol AudiBristol Audi | Bristol | BS10 7FF | 0117 958 1450 | 123457 |
| Brunel Tyres LtdBath Street | Bristol | BS16 5NT | 0117 956 6264 | 123457 |
| C A R Services (Kingswood) LtdUnit 1, West Point Trading Estate | Bristol | BS15 8DX | 0117 947 8756 | 123457 |
| Car Shops LimitedBollingbrooke Way | Bristol | BS34 6QD | 0117 453 2429 | 123457 |
| Central Garage (L Bury) LtdUnit 7 West Point Ind Est | Bristol | BS15 8DX | 0117 947 5085 | 123457 |
| Central Garage (Marshfield) LtdHay Street | Chippenham | SN14 8NJ | 01225 891691 | 123457 |
| Chris Palmer Auto ServicesUnit 3 Sbi Centre | Bristol | BS15 3JY | 0117 949 9664 | 123457 |
| Cleevewood GarageCleevewood Road | Bristol | BS16 2SF | 0117 956 7144 | 123457 |
| Dick Lovett (Bristol) LtdLaurel Court | Bristol | BS10 7TU | 0117 905 0000 | 123457 |
| Dick Lovett LimitedThe Hangar | Bristol | BS10 7TU | 07539 209633 | 123457 |
| Dick Lovett Sports Cars LimitedVantage Point | Bristol | BS10 7TU | 0117 900 7007 | 123457 |
| Downend Service Centre Limited50 Cassell Road | Bristol | BS16 5DE | 0117 956 5618 | 123457 |
| Drive Vauxhall Bristol NorthGloucester Road | Bristol | BS34 6QB | 0117 969 4331 | 123457 |
| Drive Vauxhall Kingswood50-52 High Street | Bristol | BS15 4AJ | 0117 960 0747 | 123457 |
| Dt Autocentre LimitedUnit 1 The Old Coachworks | Bristol | BS30 6DL | 0117 967 6262 | 123457 |
| Elite Tyre and Autocare LimitedUnit 10 | Bristol | BS35 2BS | 01454 507508 | 123457 |
| Elite Tyre and Autocare LtdYate Road | Bristol | BS37 9XY | 01454 507507 | 123457 |
| F G Bond & SonMarshfield Garage | Chippenham | SN14 8LR | 01225 891217 | 123457 |
| Fleetcare110 Soundwell Road | Bristol | BS16 4RT | 0117 956 9532 | 123457 |
| Formula One AutocentreUnit 2 · Formula One Autocentres | Bristol | BS30 7DA | 0117 967 7272 | 123457 |
| Frampton Garage (South Glos) Ltd76 Woodend Road | Bristol | BS36 2LH | 01454 777841 | 123457 |
| Green Lane GarageNew Road | Bristol | BS35 4DX | 01454 202030 | 123457 |
| Halfords AutocentreDownend Road · Halfords Autocentre | Bristol | BS15 1SE | 0117 961 9120 | 123457 |
| Halfords Autocentres LtdUnit 1, Longwell Green Trading Park · Halfords Autocentre | Bristol | BS30 7ET | 0117 967 4424 | 123457 |
| Hanham Garage189 High Street | Bristol | BS15 3RD | 0117 967 7641 | 123457 |
| Hawkins (Berkeley Vale Motors) LtdThornbury Road | Bristol | BS35 2LR | 01454 410034 | 123457 |
| Hmc PatchwayCallicroft Road | Bristol | BS34 5BU | 0117 969 5409 | 123457 |
| In 'N' Out Centres LimitedLysander Road | Bristol | BS10 7UD | 0117 950 4426 | 123457 |
| Independent Car Specialist IcsUnit 25 | Bristol | BS15 4TA | 07943 790288 | 123457 |
| Interpro Automotive LtdUnit 16 Walker Way | Bristol | BS35 3US | 01454 412777 | 123457 |
| Jarrett BrothersUnit 2 T T Trading Estate | Bristol | BS37 6AA | 01454 327780 | 123457 |
| Jc 4 X 4 LimitedUnit 1, The Wheel | Rockhampton | GL13 9DZ | 01454 261067 | 123457 |
| Kingswood Autocare Ltd1/13 Hanham Road | Bristol | BS15 8PW | 0117 907 4282 | 123457 |
| Kwik Fit452 Badminton Road · Kwik Fit | Bristol | BS37 6HX | 01454 319300 | 123457 |
| Kwik FitBadminton Road · Kwik Fit | Bristol | BS37 6LL | 01454 321556 | 123457 |
| Kwik Fit186 Gloucester Road · Kwik Fit | Bristol | BS34 5BB | 0117 969 7038 | 123457 |
| Kwik FitMead Court · Kwik Fit | Thornbury | BS35 3UW | 01454 412872 | 123457 |
| Lcm Automotive (Bristol) LtdUnit 4 Fairway Industrial Centre | Filton | BS34 7QS | 0117 239 9683 | 123457 |
| M.D.T. Auto Engineers LtdUnit C23 Backfield Farm Estate | Bristol | BS37 9XD | 01454 228729 | 123457 |
| Martin Richings Motor Repairs LimitedUnit 5, Tt Trading Estate | Bristol | BS37 6AA | 01454 311663 | 123457 |
| Mercedes Benz DirectUnit 20 | Bristol | BS34 5TB | 0117 931 3506 | 123457 |
| Mercedes Benz of BristolLysander Road | Bristol | BS10 7UB | 0117 950 6000 | 123457 |
| Mike Madge Motor Repairs LtdThe Old Coach Works | Bristol | BS30 6DL | 0117 961 1605 | 123457 |
| Mill Lane AutomotiveUnit 5 St. Stephens Business Centre | Bristol | BS30 5JD | 0117 967 8665 | 123457 |
| Monster Gear GarageUnit 18 Bridge Road Industrial Estate | Bristol | BS15 4TA | 0117 239 2416 | 123457 |
| My GarageFarendell Road | Bristol | BS16 7FF | 0117 970 1346 | 123457 |
| My Garage KingswoodStation Road | Bristol | BS15 4XX | 0117 957 9708 | 123457 |
| N/AUnit 1 Midland Way | Bristol | BS35 2BS | 01454 413130 | 123457 |
| Pilning GarageCrosshands Road | Bristol | BS35 4JB | 01454 632909 | 123457 |
| R C Brine Vehicle MaintenanceCider Mill Estate | Wotton Under Edge | GL12 8NB | 01454 294505 | 123457 |
| Renault Bristol EastStation Road | Bristol | BS15 4XX | 0117 957 9700 | 123457 |
| Rycliff Cars LimitedUnit 1 | Bristol | BS10 7TT | 0117 203 3990 | 123457 |
| Sgbvs LimitedUnit G3A Horizon 38 | Bristol | BS34 6FE | 0117 947 0098 | 123457 |
| Stanshawes Service Station LtdWesterleigh Road | Bristol | BS37 4BG | 01454 318962 | 123457 |
| Staplehill MOT Centre Ltd72-74 Broad Street | Bristol | BS16 5NL | 0117 956 4848 | 123457 |
| Stoke Gifford Garages LimitedNorth Road | Bristol | BS34 8PE | 0117 969 1050 | 123457 |
| Sytner Jaguar Land Rover BristolThe Venue At Cribbs Causeway | Bristol | BS10 7SR | 0117 300 3180 | 123457 |
| The Car ClinicBlackhorse Road | Bristol | BS15 8DZ | 0117 967 3675 | 123457 |
| The Mechanics (Bristol) Ltd11 Fisher Road | Bristol | BS15 4RQ | 0117 961 3422 | 123457 |
| Thornbury Motors LtdGrovesend Road | Bristol | BS35 2EF | 01454 412535 | 123457 |
| Tyres Direct U. K24-26 Station Road | Bristol | BS37 4PW | 01454 315566 | 123457 |
| VariousBolingbroke Way | Bristol | BS34 6FE | 07786 850430 | 123457 |
| VariousLysander Road | Bristol | BS10 7UG | 0117 952 0000 | 123457 |
| Victoria Recovery Limited90 North Road | Bristol | BS37 7PR | 01454 326999 | 123457 |
| Whittle Vehicle Services (Bristol) LtdUnit 6B | Bristol | BS30 8XT | 0117 967 6959 | 123457 |
| Williams Motor Repairs LimitedUnit 10 Fairway Industrial Centre | Bristol | BS34 7QS | 0117 923 6700 | 123457 |
| Winterbourne Auto CentreThe Old Station Yard, Hicks Common Road | Bristol | BS36 1EJ | 01454 777777 | 123457 |
What an MOT costs in South Gloucestershire
DVSA maximum, Class 4 car
£54.85
Same cap in England, Scotland and Wales
UK typical (Class 4 car)
£30-45
National typical range; this site's regional guide does not split this region out separately.
Free retest
10 days
If the vehicle stays at the station for repair
| Class | Vehicles | DVSA max | Typical |
|---|---|---|---|
| Class 1 | Motorcycles up to 200cc | £29.65 | £20-29 |
| Class 2 | Motorcycles over 200cc | £29.65 | £20-29 |
| Class 3 | Three-wheeled vehicles up to 450kg | £37.80 | £28-37 |
| Class 4 | Cars, light vans up to 3,000kg, motor caravans, taxis, minibuses up to 12 seats | £54.85 | £30-45 |
| Class 5 | Private passenger vehicles with 13 or more seats | £59.55 to £80.65 | £50-80 |
| Class 7 | Goods vehicles 3,000 to 3,500kg | £58.60 | £40-55 |
Caps are the DVSA statutory maximums (unchanged since April 2010, re-verified 24 August 2026); typical charges are this site's observed ranges. The MOT fee is VAT-exempt. See the full fee guide and how to pay less.
Nearby Districts
Related MOT cost guides
MOT Fees by Vehicle Class
The full DVSA cap schedule: £29.65 bike to £124.50 large PSV, with typical charges.
Cheapest MOT
Chain deals from £20-30, comparison platforms, council centres and the cheap-MOT trap.
Average MOT Cost 2026
£35 booked, £46 standalone (BookMyGarage 2025) against the £54.85 cap.
When Is My MOT Due?
Check the date and use the one-month early booking window.
Where this listing comes from
- Register: DVSA Active MOT test stations (GOV.UK publication), dataset dated 26 Feb 2026. Every station on this page was listed as active on 26 Feb 2026. DVSA updates the list roughly quarterly; authorisations can change between releases, so check with the station before travelling.
- Licence: Open Government Licence v3.0. Contains public sector information licensed under the Open Government Licence v3.0.
- Geography: districts, regions and distances derived from postcodes via postcodes.io (ONS Postcode Directory). Contains OS data (c) Crown copyright and database right 2026; Contains Royal Mail data (c) Royal Mail copyright and database right 2026; Contains National Statistics data (c) Crown copyright and database right 2026.
- Not on the register: prices, opening hours, websites and booking. The £54.85 cap and typical charges on this page come from this site's verified fee guide, not from DVSA's station list.
- Verify or remove a listing: station owners can email [email protected]. Removal requests are honoured on the next refresh.