Home / MOT test centres / East of England / West Suffolk
MOT Test Centres in West Suffolk
92 MOT test stations in West Suffolk, Suffolk (East of England) were listed as active by DVSA on 26 Feb 2026. 20 (22%) test motorcycles, 28 (30%) test Class 7 vans and 52 test Class 4 cars and light vans only. The car test is capped at £54.85 here as everywhere in Great Britain; £30-45 is typical.
Stations listed
92
#3 of 45 districts in East of England
Test motorcycles
20
22% hold Class 1 or 2
Test Class 7 vans
28
30% hold Class 7 (3,000-3,500kg)
Class 5 / Class 3
14 / 3
Minibuses 13+ seats / three-wheelers
What the West Suffolk Stations Can Test
Of the 92 listed stations, 88 test Class 4 (cars, light vans up to 3,000kg, motor caravans and taxis), which makes a car MOT the easiest test to place in West Suffolk. Motorcycle riders have 20 options; drivers of 3,000-3,500kg vans have 28; operators of 13-seat-plus passenger vehicles have 14; three-wheelers can be tested at 3. 4 stations are specialists that do not test cars at all. The stations are spread across Bury St Edmunds (54), Newmarket (10), Haverhill (9), Brandon (6) and 8 other post towns. 7 are national chain or dealer-group branches and 1 is council-run; the rest are independent garages.
| Class | Vehicles | Stations | Share | DVSA max |
|---|---|---|---|---|
| Class 1 | Motorcycles up to 200cc | 20 | 22% | £29.65 |
| Class 2 | Motorcycles over 200cc | 20 | 22% | £29.65 |
| Class 3 | Three-wheeled vehicles up to 450kg | 3 | 3% | £37.80 |
| Class 4 | Cars, light vans up to 3,000kg, motor caravans, taxis, minibuses up to 12 seats | 88 | 96% | £54.85 |
| Class 5 | Private passenger vehicles with 13 or more seats | 14 | 15% | £59.55 to £80.65 |
| Class 7 | Goods vehicles 3,000 to 3,500kg | 28 | 30% | £58.60 |
Where the 92 West Suffolk stations are
Every listed station in West Suffolk on one map. Point at a row in the tables below and its pin lights up; click a pin and the table jumps to that station. Zoom in and the clusters break apart into individual sites.
- Exact postcode position
- Area centroid, approximate (1)
- Highlighted from the table
Outline: Source: Office for National Statistics licensed under the Open Government Licence v.3.0. Contains OS data © Crown copyright and database right 2026. Interactive tiles: OpenFreeMap and OpenMapTiles, data from OpenStreetMap contributors. No cookies and no account: your position, if you share it, stays in the page.
Motorcycle, Van, PSV and Three-Wheeler Stations (40)
Stations in West Suffolk authorised for Class 1, 2, 3, 5 or 7 as well as, or instead of, Class 4 cars. Each has its own page with classes, nearest alternatives and, where matched, the operating company.
| Station | Town | Postcode | Phone | Classes |
|---|---|---|---|---|
| A & S Coachworks LtdHigh Street | Bury St Edmunds | IP31 2HN | 01449 763026 | 123457 |
| A J Palmer6 Woodlands Business Park | Bury St Edmunds | IP30 9ND | 01359 271678 | 123457 |
| A P T E C LtdSteering Wheel Garage | Bury St Edmunds | IP33 1YQ | 01284 700856 | 123457 |
| Abbeygate Auto Services LtdUnits 4A & 5A Barton Trading Estate | Bury St. Edmunds,suffolk | IP32 7BE | 01284 761150 | 123457 |
| Ag Motors BuryUnit 2 The Lark Valley Trade Park | Bury St Edmunds | IP32 6LJ | 01284 663443 | 123457 |
| Anglian Vehicle ServicesChapel Pond Mill | Bury St Edmunds | IP32 7HT | 01284 750487 | 123457 |
| Atkins Vehicle Services LtdUnit 2 | Suffolk | CB8 7AU | 01638 667832 | 123457 |
| Auto Skills Complex48 Svs/Svra | Lakenheath | IP27 9PN | 01638 534185 | 123457 |
| Autopark MOT & Service CentreUnit E Autopark Trading Estate | Bury St Edmunds | IP33 1YQ | 01284 706888 | 123457 |
| B15 Bike & Car MOT CentreTollgate Workshop | Newmarket | CB8 7PY | 01638 428363 | 123457 |
| Bikehead LtdUnit 2 Boundary Court | Haverhill | CB9 7YH | 01440 268110 | 123457 |
| Brandon Test Centre15 Barnes Close | Brandon | IP27 0NY | 01842 811130 | 123457 |
| Bury Tyre Centre-(Protyre)Unit 13 · Protyre | Bury St Edmunds | IP32 7BX | 01284 762996 | 123457 |
| C D Friend & Sons LtdThe Broadway | Bury St Edmunds | IP33 1XX | 01284 753798 | 123457 |
| Desira Bury St Edmunds Easlea RoadEaslea Road | Bury St Edmunds | IP32 7BY | 07796 947338 | 123457 |
| East of England Ambulance Service NHS TrustVehicle Workshop | Mildenhall | IP28 6AE | 07543 508255 | 123457 |
| Europit TyresUnit 7 | Bury St Edmunds | IP32 7DF | 01284 842222 | 123457 |
| Flp Motors LtdUnit 23A | Bury St Edmunds | IP31 2AR | 01359 250671 | 123457 |
| Guildford Harley-Davidson100 Oaks Drive | Newmarket | CB8 7SX | 01638 664455 | 123457 |
| John Banks Honda CentreMoreton Hall | Bury St Edmunds | IP32 7AR | 01284 752382 | 123457 |
| Kentford Automotive LtdBury Road | Newmarket | CB8 7PZ | 01638 751831 | 123457 |
| Krazy Horse CustomsUnit 3, Lark Valley Business Park | Bury St Edmunds | IP32 6NU | 01284 749645 | 123457 |
| Little Dave's Test StationUnit 1, Moonhall Lane | Haverhill | CB9 8QT | 01440 709586 | 123457 |
| Mansfield 4X4 (Bury St Edmunds) LtdUnit A1, Chase Road | Bury St Edmunds | IP32 6NT | 01284 767174 | 123457 |
| Mildenhall Auto Centre Limited16 Chiswick Avenue | Mildenhall | IP28 7AY | 01638 713962 | 123457 |
| Mildenhall Tyre and Auto Centre Limited57 Field Road | Bury St Edmunds | IP28 7AN | 01638 712519 | 123457 |
| MotorvogueUnit 1, Lilac Works, Western Way | Suffolk | IP33 3SP | 01284 330999 | 123457 |
| N A Cansdale and SonsUnit 19, Symonds Farm | Bury St Edmunds | IP28 6RE | 01284 811517 | 123457 |
| N and R SharrodChurch Farm | Great Thurlow | CB9 7LG | 01440 783248 | 123457 |
| N/A14-15 Victoria Way | Newmarket | CB8 7SH | 01638 661113 | 123457 |
| New Heath46 Exeter Road | Newmarket | CB8 8LR | 01638 665612 | 123457 |
| R H Turner Motor Vehicle EngineersUnit 1 | Brandon | IP27 0PA | 01842 810287 | 123457 |
| Race Line Motorcycles Limited60C Eastern Way | Bury St Edmunds | IP32 7AB | 07765 674829 | 123457 |
| Rawlinson Automotive LtdEaslea Road | Bury St Edmunds | IP32 7DF | 01284 727909 | 123457 |
| Robinsons Autostar LimitedNorthern Way | Bury St Edmunds | IP32 6NH | 01284 545389 | 123457 |
| Suffolk Service CentreUnit 7 | Haverhill | CB9 8QL | 01440 712344 | 123457 |
| TechnicsUnit 2 Fenfields | Haverhill | CB9 8QU | 01440 712500 | 123457 |
| Tollgate Tyre & Exhaust Centre Ltd4 Cavendish Road | Bury St Edmunds | IP33 3TE | 01284 725777 | 123457 |
| Vehicle WorksAndersons Yard | Bury St Edmunds | IP31 2HZ | 07891 931591 | 123457 |
| West Suffolk CouncilBury Road · council-run | Bury St Edmunds | IP31 1FE | 01284 757402 | 123457 |
Car and Light Van (Class 4 Only) Stations (52)
Stations in West Suffolk authorised for Class 4 only: cars, vans up to 3,000kg, motor caravans, taxis and minibuses up to 12 seats. The £54.85 cap applies; £30-45 is typical.
| Station | Town | Postcode | Phone | Classes |
|---|---|---|---|---|
| ATS Euromaster Ltd4 Bury Road · ATS Euromaster | Newmarket | CB8 7BP | 01638 662521 | 123457 |
| ATS Euromaster Ltd (Haverhill)Unit 25D · ATS Euromaster | Haverhill | CB9 8PB | 01440 714815 | 123457 |
| AutospeedThe Street | Bury St Edmunds | IP28 8AE | 01638 711888 | 123457 |
| Brandon Car Centre Ltd72-74 High Street | Brandon | IP27 0AU | 01842 819999 | 123457 |
| Bury Motor Company LtdMildenhall Road | Bury St Edmunds | IP32 6EN | 01284 753236 | 123457 |
| Bury St Edmunds AudiSkyliner Way | Bury St Edmunds | IP32 7YB | 01284 760000 | 123457 |
| Bury St Edmunds VolkswagenNorthern Way | Bury St Edmunds | IP32 6NL | 01284 763441 | 123457 |
| C & D Motors and Servicing LimitedUnits 3-4 New Court | Brandon | IP27 0NZ | 01842 814200 | 123457 |
| Central Garage Lakenheath100 High Street | Suffolk | IP27 9EW | 01842 860226 | 123457 |
| Cooper's Garage Limited18 Hampstead Avenue | Bury St Edmunds | IP28 7AS | 01638 711550 | 123457 |
| David Pryke Motor Repairs LtdUnit A Townsend | Sudbury | CO10 8QD | 01787 278016 | 123457 |
| Donalds Garage (Bury) LtdEaslea Road | Bury St Edmunds | IP32 7BY | 01284 723336 | 123457 |
| Drive VauxhallCotton Lane | Bury St Edmunds | IP33 1XP | 01284 777222 | 123457 |
| Emg Motor Group5 Fornham Road | Bury St Edmunds | IP32 6AL | 01284 775900 | 123457 |
| Emg Motor GroupManor Road | Haverhill | CB9 0EP | 01440 708881 | 123457 |
| First Stop Travel67 Eastern Way | Suffolk | IP32 7AB | 01284 766766 | 123457 |
| ForestfordNorth Terrace Garage | Bury St Edmunds | IP28 7AA | 01638 712213 | 123457 |
| Formula One Autocentres Limited88 Newmarket Road · Formula One Autocentres | Bury St Edmunds | IP33 3TF | 01284 701100 | 123457 |
| G A Autocentre LtdBrandon Road | Bury St Edmunds | IP28 7JQ | 01638 716913 | 123457 |
| Gorse Motors LtdGorse Industrial Estate | Thetford | IP24 2PH | 01842 890304 | 123457 |
| Halfords AutocentreCotton Lane · Halfords Autocentre | Bury St Edmunds | IP33 1XN | 01284 752841 | 123457 |
| Hillside Service Centre Ltd18 Hillside Road | Bury St Edmunds | IP32 7EA | 01284 754646 | 123457 |
| Holden Bury St EdmundsWentworth House | Bury St Edmunds | IP32 6EN | 01284 778899 | 123457 |
| Jdg Motor Services LtdFinchley Avenue | Bury St Edmunds | IP28 7BG | 01638 712649 | 123457 |
| Kennyhill Test Centre LtdUnit 2, Harlequin Business Park | Bury St Edmunds | IP28 8DS | 01353 675007 | 123457 |
| Kwik FitUnits 3 & 4 · Kwik Fit | Newmarket | CB8 7AU | 01638 667777 | 123457 |
| Kwik FitNewmarket Road · Kwik Fit | Bury St Edmunds | IP33 3TF | 01284 719445 | 123457 |
| L G Servicing LtdDettingen Way | Bury St Edmunds | IP33 3TU | 01284 704285 | 123457 |
| Matts Motors Limited38 Southgate Avenue | Mildenhall | IP28 7AT | 01638 505955 | 123457 |
| Matts Motors LtdUnit 7 Holborn Avenue | Bury St Edmunds | IP28 7AN | 01638 715725 | 123457 |
| Mildenhall Auto Centre Limited9 Chiswick Avenue | Bury St Edmunds | IP28 7AT | 01638 713962 | 123457 |
| Mitchells Motor Repairs Ltd20-22 Hollands Road | Haverhill | CB9 8PP | 01440 714903 | 123457 |
| MOT ServicesUnit 5B | Newmarket | CB8 7SH | 01638 561006 | 123457 |
| Motormedic Test CentreUnit 8, Spring Rise | Haverhill | CB9 7XU | 01440 764884 | 123457 |
| N/ATayfen Road | Bury St Edmunds | IP33 1TB | 01284 339355 | 123457 |
| N/A20A Highbury Road | Brandon | IP27 0ND | 01842 810772 | 123457 |
| P & S Hall LtdPerimeter Building | Bury St Edmunds | IP31 2AR | 01359 250038 | 123457 |
| Peugeot Desira Bury St EdmundsBedingfield Way | Bury St Edmunds | IP32 7BT | 01284 767344 | 123457 |
| Quattro Tech Bse LtdUnit C1 Sharon Road Industrial Estate | Bury St Edmunds | IP33 3TZ | 07702 579406 | 123457 |
| RobbiesUnit 10, Pipperell Way | Haverhill | CB9 8PH | 01440 705505 | 123457 |
| Rougham Motor CompanyUnit 8 | Bury St Edmunds | IP30 9ND | 01359 271238 | 123457 |
| Royal Mail Group PLC Fleet and Maintenance ServicesSuffolk Business Park | Bury St Edmunds | IP32 7YY | 01284 705730 | 123457 |
| Service 2The Street | Bury St Edmunds | IP29 5AP | 01284 810818 | 123457 |
| Stanton Service StationBury Road | Bury St Edmunds | IP31 2BZ | 01359 251000 | 123457 |
| Sts Tyre ProsTayfen Road | Bury St Edmunds | IP33 1TB | 01284 767038 | 123457 |
| Suffolk Motors (Newmarket) Ltd67C Exning Rd | Newmarket,suffolk | CB8 0EA | 01638 662087 | 123457 |
| Suffolk Trade Centre Ltd204 Bury Road | Newmarket | CB8 8YN | 01440 820994 | 123457 |
| Value for Money Motors133 High Street | Brandon | IP27 9EP | 01842 861172 | 123457 |
| Vindis SkodaDettingen Way | Bury St Edmunds | IP33 3TU | 01284 732160 | 123457 |
| Warne Motors Bury Ltd3 Sicklesmere Road | Bury St Edmunds | IP33 2BN | 01284 754921 | 123457 |
| Weeting Tyres LtdOut Northgate | Bury St Edmunds | IP33 1JQ | 01284 701228 | 123457 |
| Wests Garage (Newmarket) Ltd11 Church Street | Newmarket | CB8 7EH | 01638 578348 | 123457 |
What an MOT costs in West Suffolk
DVSA maximum, Class 4 car
£54.85
Same cap in England, Scotland and Wales
UK typical (Class 4 car)
£30-45
National typical range; this site's regional guide does not split this region out separately.
Free retest
10 days
If the vehicle stays at the station for repair
| Class | Vehicles | DVSA max | Typical |
|---|---|---|---|
| Class 1 | Motorcycles up to 200cc | £29.65 | £20-29 |
| Class 2 | Motorcycles over 200cc | £29.65 | £20-29 |
| Class 3 | Three-wheeled vehicles up to 450kg | £37.80 | £28-37 |
| Class 4 | Cars, light vans up to 3,000kg, motor caravans, taxis, minibuses up to 12 seats | £54.85 | £30-45 |
| Class 5 | Private passenger vehicles with 13 or more seats | £59.55 to £80.65 | £50-80 |
| Class 7 | Goods vehicles 3,000 to 3,500kg | £58.60 | £40-55 |
Caps are the DVSA statutory maximums (unchanged since April 2010, re-verified 24 August 2026); typical charges are this site's observed ranges. The MOT fee is VAT-exempt. See the full fee guide and how to pay less.
Nearby Districts
Related MOT cost guides
MOT Fees by Vehicle Class
The full DVSA cap schedule: £29.65 bike to £124.50 large PSV, with typical charges.
Cheapest MOT
Chain deals from £20-30, comparison platforms, council centres and the cheap-MOT trap.
Average MOT Cost 2026
£35 booked, £46 standalone (BookMyGarage 2025) against the £54.85 cap.
When Is My MOT Due?
Check the date and use the one-month early booking window.
Where this listing comes from
- Register: DVSA Active MOT test stations (GOV.UK publication), dataset dated 26 Feb 2026. Every station on this page was listed as active on 26 Feb 2026. DVSA updates the list roughly quarterly; authorisations can change between releases, so check with the station before travelling.
- Licence: Open Government Licence v3.0. Contains public sector information licensed under the Open Government Licence v3.0.
- Geography: districts, regions and distances derived from postcodes via postcodes.io (ONS Postcode Directory). Contains OS data (c) Crown copyright and database right 2026; Contains Royal Mail data (c) Royal Mail copyright and database right 2026; Contains National Statistics data (c) Crown copyright and database right 2026.
- Not on the register: prices, opening hours, websites and booking. The £54.85 cap and typical charges on this page come from this site's verified fee guide, not from DVSA's station list.
- Verify or remove a listing: station owners can email [email protected]. Removal requests are honoured on the next refresh.